top of page
2026 Freshman Roster
Number | Last Name | First Name |
|---|---|---|
1 | Nemecheck | Ryder |
2 | Hamblin | Sam |
3 | Handke | Caleb |
4 | Carpenter | Patrick |
5 | Schumann | Reece |
6 | Van Gundy | Jensen |
8 | Loparco | Duke |
12 | Ford | Harrison |
14 | Schultz | Macklin |
15 | Buffington | Henry |
17 | Finnell | Trevor |
19 | Todd | Garrison |
20 | Schultz | Zack |
23 | Best | Camden |
26 | Shelton | Jackson |
29 | Hurley | Jack |
35 | Ervin | Ashaun |
38 | Bain | Aiden |
39 | Hanni | Matthew |
41 | Bergeson | Boden |
50 | Shoemaker | Logan |
52 | Hurd | Henry |
53 | Pearce | Aiden |
56 | Taylor | Alexander |
57 | Steward | Kalen |
59 | Rosales | Safeer |
60 | Ernst | Hudson |
61 | Kitchens | Deegan |
63 | Chavez | Elvis |
66 | Garcia | Andrew |
69 | Werkowitch | Michael |
70 | Dirks | Beau |
78 | Smiley | Tyler |
80 | Clement | Ryder |
81 | Michael | Owen |
83 | Hammond | Lucas |
85 | Henderson | Nolan |
87 | Keller | Tripp |
88 | Bakalar | Hudson |
89 | Wright | Jonah |
bottom of page
